(SECUF-2026)
Huairou, Beijing
July 12 - 18, 2026
Dear Colleagues,
It is our great pleasure to announce that the 5th Conference on Physics under Synergetic Extreme Conditions and the accompanied Summer School of SECUF, together briefed as SECUF-2026, will be held in Beijing, China from July 12 to 18, 2026. We cordially invite you to participate in SECUF-2026.
The SECUF series of annual conferences and summer schools was firstly launched in 2022, for promoting academic exchange and collaboration on cutting-edge research in condensed matter physics and material science under synergetic extreme conditions. It is based on a newly accomplished user facility - Synergetic Extreme Condition User Facility (SECUF) which is located in Huairou, Beijing and is now opening to academic and industrial users in China and world-wide. Previously, SECUF-2022 (online), SECUF-2023 (in person), SECUF-2024 (in person) and SECUF-2025 (in person) were successfully organized, with the participation of hundreds of invited speakers and a large audience.
SECUF-2026 consists of two parts. The first part is a Summer School, which delivers tutorial lectures on fundamental knowledges of researches under extreme physical conditions, together with the introduction of the experimental conditions available in SECUF. The second part is a Conference containing one plenary session and four parallel sessions, for exchanging newest research progresses under extreme physical conditions.
1. SECUF-2026 Sessions
Plenary Session: The conference on physics under synergetic extreme conditions.
Parallel Session 1: Emergent quantum materials and phenomena under high pressure extreme conditions.
Parallel Session 2: Novel physical properties of materials under extreme conditions
Parallel Session 3: Quantum transport in low dimensional materials and quantum devices at ultralow temperatures.
Parallel Session 4: Ultrafast physics and technology.
2. Committees
![]() |
Institute of Physics, Chinese Academy of Sciences |
![]() |
Jilin University |
| Zhong Fang | Institute of Physics, Chinese Academy of Sciences |
| Jinguang Cheng | Institute of Physics, Chinese Academy of Sciences |
| Li Lu | Institute of Physics, Chinese Academy of Sciences |
| Bingbing Liu | Jilin University |
| Yochi Ando | Universität zu Köln |
| David Busto | Lund University |
| Xi Chen | Tsinghua University |
| Marcelo Fabián Ciappina | Guangdong Technion-Israel Institute of Technology |
| Mladen Horvatic | National Laboratory for Intense Magnetic Fields, French National Centre for Scientific Research |
| Yoshihiro Iwasa | RIKEN Center for Emergent Matter Science |
| Jaeyong Kim | Hanyang University |
| Leo Kouwenhoven | TU Delft |
| Dominique Laniel | University of Edinburgh |
| Junhao Lin | Southern University of Science and Technology |
| Zheng Liu | Nanyang Technological University |
| Sizuo Luo | Jilin University |
| Balazs Major | ELI-ALPS, Hungary |
| Yuji Matsuda | Kyoto University |
| Sebastian F. Maehrlein | Technical University of Dresden |
| Philip Moll | Max Planck Institute for structure and Dynamics of Matter |
| Artem R. Oganov | Skolkovo Institute of Science and Technology |
| Tuson Park | Sungkyunkwan University |
| Jie Shan | Cornell University |
| Takasada Shibauchi | University of Tokyo |
| Yuping Sun | High Magnetic Field Laboratory, Hefei Institutes of Physical Science, Chinese Academy of Sciences |
| Pingheng Tan | Institute of Semiconductors, Chinese Academy of Sciences |
| Yoshiya Uwatoko | University of Tokyo |
| Haohua Wang | Zhejiang University |
| Ke Wang | University of Minnesota |
| Yayu Wang | Tsinghua University |
| Zhenyu Wang | University of Science and Technology of China |
| Bjorn Winkler | Goethe University |
| Jie Wu | Westlake University |
| Tao Wu | University of Science and Technology of China |
| Jiaxin Yin | Southern University of Science and Technology |
| Guoqing Zheng | Okayama University |
| Jiadong Zhou | Beijing Institute of Technology |
| Li Lu | Institute of Physics, Chinese Academy of Sciences |
| Jinguang Cheng | Institute of Physics, Chinese Academy of Sciences |
| Jianlin Luo | Institute of Physics, Chinese Academy of Sciences |
| Guangtong Liu | Institute of Physics, Chinese Academy of Sciences |
| Zhiyi Wei | Institute of Physics, Chinese Academy of Sciences |
| Qiang Zhou | Jilin University |
| Zhaodong Liu | Jilin University |
| Jing Guo | Bosen Wang | Gang Li | Zhiguo Chen |
| Xinbo Wang | Qingming Zhang | Rui Zhou | Rui Wu |
| Tian Qian | Xiaohui Yu | Guangtong Liu | Heng Fan |
| Jie Shen | Changli Yang | Kai Xu | Hao Teng |
| Bingbing Wang | Yutong Li | Xin Lu | Jianqi Li |
| Jun Li | Xuan Wang | Haifang Yang | Shaokui Su |
| Li Liu | Chenxia Yun | Feifan Wang | Shiyang Zhong |
| Peng Ye | Pengju Zhang | Shuo Dong | Wentao Zhang |
| Faran Zhou |
3. Speakers of SECUF-2026
| Liming Chen | Shanghai Jiao Tong University |
| Cheng Jin | Nanjing University of Science and Technology |
| Zhirong Lin | Shanghai Institute of Microsystem and Information Technology, Chinese Academy of Sciences |
| Artem R. Oganov | Institute of Crystallography, Moscow |
| Takahiro Sakurai | Core Facility Center, The University of Osaka |
| Zhenzhong Shi | Soochow University |
| Jian Sun | Nanjing University |
| Shuxiang Xu | Center for High Pressure Science & Technology Advanced Research |
to be updated...
| Luc Bergé | The French Alternative Energies and Atomic Energy Commission |
| Donglai Feng | ShanghaiTech University |
| Changqing Jin | Institute of Physics, Chinese Academy of Sciences |
to be updated...
| Defang Duan | Jilin University |
| Miho Itoi | Tokyo City University |
| Shuang Jia | Peking University |
| Wentao Jin | Beihang University |
| Qing Li | Nanjing University |
| Xin Lu | Zhejiang University |
| Kazuyuki Matsubayashi | The University of Electro-Communications |
| Thomas Meier | Center for High Pressure Science & Technology Advanced Research |
| Takahiro Sakurai | The University of Osaka |
| Jian Sun | Nanjing University |
| Liling Sun | Center for High Pressure Science & Technology Advanced Research |
| Yu Song | Zhejiang University |
| Hiroki Takahashi | Nihon University |
| Yoshiya Uwatoko | The University of Tokyo |
| Cao Wang | Shandong University of Technology |
| Kang Wang | High Magnetic Field Laboratory, Chinese Academy of Sciences |
| Zhiwei Wang | Beijing Institute of Technology |
| Yu Wang | Goethe University |
| Tao Wu | University of Science and Technology of China |
| Weiqiang Yu | Renmin University of China |
| Hechang Lei | Renmin University of China |
| Xiangfeng Zhou | Yanshan University |
| Bjorn Winkler | Goethe University |
| Jinglei Zhang | High Magnetic Field Laboratory, Chinese Academy of Sciences |
| Xiyu Zhu | Nanjing University |
to be updated...
| Vadim Grinenko | Shanghai Jiao Tong University |
| Haranath Ghosh | Raja Ramanna Centre for Advanced Technology, India |
| Yoshihiko Ihara | Hokkaido University |
| Kui Jin | Institute of Physics, Chinese Academy of Sciences |
| Lin Jiao | Zhejiang University |
| Motoi Kimata | Japan Atomic Energy Agency |
| Nenad Lazarević | University of Belgrade |
| Xiao Lin | Westlake University |
| Xingye Lu | Beijing Normal University |
| Yanpeng Qi | ShanghaiTech University |
| Ming Shi | Zhejiang University |
| Yixi Su | Jülich Centre for Neutron Science JCNS at MLZ, Germany |
| Jinsheng Wen | Nanjing University |
| Dongfei Wang | Beijing Institute of Technology |
| Likun Wang | Zhejiang University |
| Zhenyu Wang | University of Science and Technology of China |
| Quansheng Wu | Institute of Physics, Chinese Academy of Sciences |
| Takafumi Yamamoto | Kyoto University |
| Luyi Yang | Tsinghua University |
| Jiaxin Yin | Southern University of Science and Technology |
| Guangming Zhang | ShanghaiTech University |
| Qi Zhang | Nanjing University |
to be updated...
| Kai Chang | Beijing Academy of Quantum Information Sciences |
| Ming Gong | University of Science and Technology of China |
| Chunyu Guo | Max Planck Institute for Structural and Dynamics of Matter |
| Ning Hao | Hefei Institutes of Physical Science, Chinese Academy of Sciences |
| Chen He | Tsinghua University |
| Tingxin Li | Shanghai Jiao Tong University |
| Yupeng Li | Hangzhou Normal University |
| Zhimin Liao | Peking University |
| Xi Lin | Peking University |
| Junhao Lin | Southern University of Science and Technology |
| Zhirong Lin | Shanghai Institute of Microsystem and Information Technology, Chinese Academy of Sciences |
| Chunxiao Liu | Renmin University of China |
| Yi Liu | Shanghai Jiao Tong University |
| Fanming Qu | Institute of Physics, Chinese Academy of Sciences |
| Jakob Schluck | University of Cologne |
| Shunqing Shen | The University of Hong Kong |
| Jiyin Wang | Beijing Academy of Quantum Information Sciences |
| Ziji Xiang | University of Science and Technology of China |
| Fei Yan | Beijing Academy of Quantum Information Sciences |
| Fan Yang | Tianjin University |
| Haitao Yang | Institute of Physics, Chinese Academy of Sciences |
| Yanwu Xie | Zhejiang University |
| Zhu’an Xu | Zhejiang University |
| Xin Zhang | Institute of Physics, Chinese Academy of Sciences |
| Yuanbo Zhang | Fudan University |
| Oleksandr Zheliuk | High Field Magnet Laboratory - Free Electron Lasers for Infrared Experiments |
to be updated...
| David Busto | Lund University |
| Long Chen | Southwest Jiaotong University |
| Jaismeen Kaur | Université Paris-Saclay |
| Hugo Laurell | University of Copenhagen |
| Yanfei Li | Xi’an Jiaotong University |
| Runze Li | ShanghaiTech University |
| Qianguo Liao | Institute of Physics, Chinese Academy of Sciences |
| Tran Trung Luu | The University of Hong Kong |
| Yi Yang | The University of Hong Kong |
| Yujia Yang | Shenzhen Institute for Quantum Science and Engineering |
| Zhong Yin | Tohoku University |
| Zengxiu Zhao | National University of Defense Technology |
| Jingdi Zhang | The Hong Kong University of Science and Technology |
| BinBin Zhou | Technical University of Denmark |
to be updated...
4. Dates and Venue
| Dates | Venue | |
| Summer School | July 12 - 15, 2026 | Campus of SECUF (Huairou, Beijing) & Swan Lake View Hotel (Huairou, Beijing) |
| Conference | July 16 - 18, 2026 | Swan Lake View Hotel (Huairou, Beijing) |
Detailed program will be updated on the website https://indico.iphy.ac.cn/e/SECUF-2026
5. Registration
No registration fee is needed. SECUF will provide meals for the participants during the Summer School and the Conference. Participants are responsible for their own travel and accommodation costs, except for those young scholars who have been awarded financial aid as described below.
The number of participants of the Summer School will be limited to 120.
Please log onto the website to register before June 22, 2026.
6. Young Leader Project on Physics under Synergetic Extreme Conditions
Supported by the Chinese Academy of Sciences (Chinese Academy of Sciences), SECUF-2026 will provide funding for 20 international young scholars to undertake a ten-day academic visit in China. The program includes a three-day Chinese culture immersion activity, followed by a seven-day attendance at SECUF-2026. The detailed schedule will be arranged accordingly.
Eligibility:
Applicants must be postgraduate students or postdoctoral researchers from globally renowned universities or research institutions. They must hold non-Chinese citizenship and be preferably 32 years of age or younger.
Funding Coverage:
- Round-trip economy-class airfare.
- Full accommodation and travel insurance for the duration of the visit.
If you want to apply for the financial support above, please register at "Young Leader Project on Physics under Synergetic Extreme Conditions" in the Registration & Hotel Reservation tab before April 30, 2026. SECUF will select the applicants and let you know the progress, if enrollment is full during the process, registration will be closed in advance. If your application is approved, you do not need to register for the Summer School or Conference again.
If you have questions or inquiries, please do not hesitate to contact us (Phone: +86-10-81259001; Email: secuf_user@iphy.ac.cn).
We are looking forward to seeing you in Huairou, Beijing. Let's make unforgettable memories together!
Sincerely yours,
SECUF-2026 Organization Committee



